There are currently 10 Anaheim Hills bank repos for sale. Below is the list of the addresses and the prices.
The photo pictured here is of the home on E. Prado in Anaheim Hills.
If you’d like to take a look at any of these condos or homes, please contact me today. Bank repos are selling fast.
Type | Address | City | Zip | BR | BA | SqFt | Price | |
1 | CONDO | 5468 E Willow Woods Ln 113 | Anaheim Hills | 92807 | 2 | 1 | 886 | $189,900 |
2 | CONDO | 251 S Camino De Ninos | Anaheim Hills | 92807 | 2 | 1.5 | 1,012 | $270,000 |
3 | CONDO | 7837 E Quinn Dr | Anaheim Hills | 92808 | 2 | 2 | 1,104 | $299,900 |
4 | CONDO | 984 S RIM CREST Dr 7 | Anaheim Hills | 92807 | 2 | 2.5 | 1,661 | $322,900 |
5 | CONDO | 7761 E Viewrim Dr | Anaheim Hills | 92808 | 2 | 2 | 1,108 | $325,000 |
6 | SFR | 4585 E Ardmore St | Anaheim Hills | 92807 | 3 | 2.5 | 2,023 | $354,900 |
7 | SFR | 6027 E Prado St | Anaheim Hills | 92807 | 4 | 1.5 | 1,831 | $449,900 |
8 | SFR | 402 S FERNHILL Ln | Anaheim Hills | 92807 | 5 | 3 | 2,666 | $650,000 |
9 | SFR | 5960 E Prospector Cir | Anaheim Hills | 92807 | 3 | 3.5 | 2,875 | $689,900 |
10 | SFR | 380 Peralta Hills Dr | Anaheim Hills | 92807 | 8 | 6 | 5,733 | $799,900 |
You can see all the photos for these homes at www.homes.aaronzapata.com. For more information about the Aaron Zapata Real Estate Group you can visit www.AaronZapata.com.