Bank Repos and Homes For Sale In Orange, CA.
There are currently 40 Bank Repo bank repo homes and condos for sale in Orange CA. Below is the list of the addresses and the prices. ** Please note that these are not sorted by Price**.
The photo pictured here is of the home on Hilton in Orange.
If you’d like to take a look at any of these condos or homes, please contact me today. Bank repos are selling fast and some of these may already have offers on them.
RES | Type | Address | City | Zip | BR | BA | SqFt | Price |
1 | CONDO | 2169 N Orange Olive Rd 5 | Orange | 92865 | 2 | 1 | 897 | $154,900 |
2 | CONDO | 8522 E BAKER HILL Rd H | Orange | 92869 | 1 | 1 | 738 | $173,300 |
3 | CONDO | 305 E Taft Ave 2 | Orange | 92865 | 2 | 1.5 | 1,055 | $179,265 |
4 | CONDO | 192 S CROSS CREEK Rd B | Orange | 92869 | 1 | 1 | 600 | $179,900 |
5 | CONDO | 700 W La Veta Ave D2 | Orange | 92868 | 2 | 2 | 943 | $185,000 |
6 | CONDO | 415 E Taft Ave | Orange | 92865 | 2 | 2 | 1,055 | $194,900 |
7 | CONDO | 104 S Cross Creek Rd A | Orange | 92869 | 2 | 2 | 1,000 | $225,625 |
8 | SFR | 445 La Veta Ave | Orange | 92866 | 2 | 1 | 884 | $272,900 |
9 | SFR | 2236 N Shaffer St | Orange | 92865 | 2 | 1 | 1,072 | $284,900 |
10 | SFR | 363 N LE MAY Ct | Orange | 92867 | 3 | 1 | 1,232 | $325,000 |
11 | CONDO | 3002 N Juneberry St 47 | Orange | 92865 | 2 | 2.5 | 1,323 | $360,000 |
12 | SFR | 829 N Orange St | Orange | 92867 | 3 | 2 | 1,600 | $374,900 |
13 | SFR | 1185 N Glassell St | Orange | 92867 | 3 | 1.5 | 1,418 | $389,900 |
14 | SFR | 2487 N Ashwood St | Orange | 92865 | 3 | 1.5 | 1,463 | $399,000 |
15 | SFR | 1134 E Meats Ave | Orange | 92865 | 4 | 2 | 1,820 | $399,900 |
16 | SFR | 1015 E VAN BIBBER Ave | Orange | 92866 | 3 | 3 | 1,819 | $416,415 |
17 | SFR | 841 E Meats Ave | Orange | 92865 | 4 | 2.5 | 2,369 | $439,900 |
18 | SFR | 658 N Milford St | Orange | 92867 | 4 | 2/1 | 1,604 | $449,900 |
19 | CONDO | 8718 E Indian Hills Rd E | Orange | 92869 | 1 | 1 | 575 | $188,000 |
20 | CONDO | 120 S Cross Creek Rd F | Orange | 92869 | 1 | 1 | 575 | $189,600 |
21 | CONDO | 222 S Esplanade St 20 | Orange | 92869 | 3 | 2.5 | 1,244 | $209,100 |
22 | CONDO | 5722 E Stillwater Ave 44 | Orange | 92869 | 2 | 2 | 1,009 | $270,000 |
23 | SFR | 415 W Marietta Pl | Orange | 92866 | 2 | 1 | 872 | $279,000 |
24 | SFR | 18862 E Vine Ave | Orange | 92869 | 2 | 2 | ?? | $279,900 |
25 | CONDO | 285 N Singingwood St 24 | Orange | 92869 | 2 | 2.5 | 984 | $282,900 |
26 | SFR | 266 N Donneybrooke St | Orange | 92868 | 4 | 1.5 | 1,167 | $287,900 |
27 | CONDO | 5041 E Almond Ave 29 | Orange | 92869 | 3 | 2.5 | 1,450 | $305,900 |
28 | SFR | 404 S James St | Orange | 92869 | 3 | 1 | 1,736 | $309,900 |
29 | SFR | 511 S Hill St | Orange | 92869 | 4 | 2 | 1,600 | $320,000 |
30 | CONDO | 3085 N Juneberry St | Orange | 92865 | 2 | 2.5 | 1,325 | $350,000 |
31 | SFR | 1142 N Wanda Rd | Orange | 92867 | 4 | 1.5 | 1,950 | $369,900 |
32 | SFR | 3115 E Trenton Ave | Orange | 92867 | 3 | 2 | 1,741 | $392,350 |
33 | SFR | 884 S Greengrove St | Orange | 92866 | 3 | 3 | 2,300 | $400,350 |
34 | SFR | 1674 N Morningside St | Orange | 92867 | 4 | 2 | 2,064 | $439,900 |
35 | CONDO | 6032 E Cadbury Dr 51 | Orange | 92869 | 3 | 2.5 | 1,856 | $449,900 |
36 | CONDO | 8158 E Loftwood Ln | Orange | 92867 | 3 | 2.5 | 1,983 | $469,900 |
37 | SFR | 601 S Wellington Rd | Orange | 92869 | 5 | 2.5 | 2,408 | $519,900 |
38 | SFR | 7722 E KNOLLWOOD Dr | Orange | 92869 | 3 | 2.5 | 2,421 | $609,900 |
39 | SFR | 110 S Calle Alta | Orange | 92869 | 4 | 3 | 3,500 | $1,100,000 |
40 | SFR | 1292 Hilton Ln | Orange | 92869 | 6 | 8 | 12,598 | $1,800,000 |
You can see all the photos for these homes at www.homes.aaronzapata.com. For more information about the Aaron Zapata Real Estate Group you can visit www.AaronZapata.com.