Yorba Linda Bank Repo Homes and Condos For Sale
There are currently 20 Bank Repo bank repo homes and condos for sale in Yorba Linda CA. Below is the list of the addresses and the prices. ** Please note that these are not necessarily sorted by Price**.
The photo pictured here is of the home on West Hills in Yorba Linda.
If you’d like to take a look at any of these condos or homes, please contact me today. Bank repos are selling fast and some of these may already have offers on them.
Type | Address | City | Zip | Bed | BA | Gar | SqFt | Yr Blt | Price | |
1 | SFR | 19691 HILLOCK VIEW | Yorba Linda | 92886 | 3 | 2 | 2 A | 1,965 | 1969 | $549,900 |
2 | CONDO | 5128 LAKEVIEW Ave 18 | Yorba Linda | 92886 | 1 | 1 | 0 | 864 | 1963 | $139,900 |
3 | CONDO | 4535 BATES Dr | Yorba Linda | 92886 | 2 | 2.5 | 2 | 1,088 | 1965 | $184,900 |
4 | CONDO | 4722 LAKEVIEW Ave 22 | Yorba Linda | 92886 | 1 | 1 | 0 | 630 | 1982 | $189,900 |
5 | CONDO | 5350 SILVER CANYON Rd 12c | Yorba Linda | 92887 | 2 | 2 | 0 | 1,150 | 1981 | $193,000 |
6 | CONDO | 6211 Newhaven Ct 128 | Yorba Linda | 92887 | 2 | 2 | 2 A | 1,010 | 1985 | $249,900 |
7 | CONDO | 6140 Waterbury Ct 72 | Yorba Linda | 92887 | 2 | 2.5 | 2 | 1,132 | 1985 | $266,750 |
8 | CONDO | 5829 Portsmouth Rd 217 | Yorba Linda | 92887 | 2 | 1.5 | 2 D | 1,080 | 1985 | $270,000 |
9 | CONDO | 23375 Camden Ct 156 | Yorba Linda | 92887 | 2 | 2.5 | 2 | 1,150 | 1986 | $272,000 |
10 | CONDO | 20018 WAVERLY GLEN St 53 | Yorba Linda | 92886 | 3 | 2 | 2 | 1,099 | 1977 | $284,000 |
11 | CONDO | 5960 BEDFORD Ct 135 | Yorba Linda | 92887 | 2 | 2.5 | 2 A | 1,124 | 1985 | $290,000 |
12 | SFR | 23120 Foxtail Dr | Yorba Linda | 92887 | 3 | 2.5 | 2 | 1,749 | 1989 | $475,000 |
13 | SFR | 19842 Canyon Dr | Yorba Linda | 92886 | 3 | 2 | 2 | 2,107 | 1972 | $489,000 |
14 | SFR | 4402 Casa Oro Dr | Yorba Linda | 92886 | 5 | 2.5 | 2 A | 3,230 | 1965 | $530,377 |
15 | SFR | 17322 BROOKLYN Ave | Yorba Linda | 92886 | 3 | 3 | 2 A | 2,291 | 1984 | $533,000 |
16 | SFR | 23060 SLEEPING OAK Dr | Yorba Linda | 92887 | 3 | 2.5 | 2 A | 1,854 | 1989 | $561,000 |
17 | SFR | 17522 LOMITA Ln | Yorba Linda | 92886 | 4 | 3 | 3 A | 3,200 | 1974 | $687,000 |
18 | SFR | 5279 Tedford Way | Yorba Linda | 92886 | 4 | 2.5 | 3 | 2,633 | 1979 | $699,900 |
19 | SFR | 4481 W Hills Way | Yorba Linda | 92886 | 5 | 3.5 | 3 | 4,100 | 2002 | $939,900 |
20 | SFR | 4895 GREEN CREST Dr | Yorba Linda | 92887 | 4 | 4.5 | 4 A | 4,400 | 1990 | $1,115,000 |
You can see all the photos for these homes at www.homes.aaronzapata.com. For more information about the Aaron Zapata Real Estate Group you can visit www.AaronZapata.com.