Brea Bank Repo Homes and Condos for Sale
Aaron Zapata, MBA, REALTOR®
There are currently 9 Bank Repo bank repo homes and condos for sale in Brea CA. Below is the list of the addresses and the prices. ** Please note that these are not always sorted by Price**.
The photo pictured here is of the home on Kinsler Ct. in Brea.
If you’d like to take a look at any of these condos or homes, please contact me today. Bank repos are selling fast and some of these may already have offers on them.
Type | Address | City | Zip | Bed | Bath Total/Full |
SqFt | Yr Blt | Price | |
1 | SFR | 2309 Raintree Dr | BREA | 92821 | 2 | 2/2 | 1,168 | 1977 | $340,200 |
2 | SFR | 504 Poplar | BREA | 92821 | 3 | 2/2 | 1,185 | 1973 | $414,900 |
3 | SFR | 342 S Puente St | BREA | 92821 | 3 | 2/1 | 1,896 | 1958 | $416,089 |
4 | SFR | 409 Union Pl | BREA | 92821 | 3 | 2/1 | 2,174 | 1952 | $449,900 |
5 | SFR | 1513 Zachary Ct | BREA | 92821 | 3 | 3/2 | 1,617 | 1996 | $456,500 |
6 | SFR | 1643 SAN JUAN Dr | BREA | 92821 | 4 | 4/3 | 1,937 | 1977 | $479,900 |
7 | SFR | 996 Evening Canyon Rd | BREA | 92821 | 4 | 3/2 | 1,954 | 1977 | $517,900 |
8 | SFR | 1524 Kinsler Ct | BREA | 92821 | 4 | 3/3 | 2,096 | 1994 | $539,900 |
9 | SFR | 1551 BERENICE Dr | BREA | 92821 | 4 | 4/3 | 3,093 | 1968 | $599,900 |
You can see all the photos for these homes at www.AaronZapata.com. For more information about the Aaron Zapata Real Estate Group you can visit www.AaronZapata.com/aboutaaron. Call us today for more information today (800) 573-1520.